Market Closed - Nyse Other stock markets | 5-day change | 1st Jan Change | ||
117.80 USD | +0.55% | | +1.51% | +7.68% |
Apr. 11 | Jefferies Adjusts Price Target on Hartford Insurance Group to $117 From $118, Keeps Hold Rating | MT |
Apr. 10 | Wells Fargo Adjusts Price Target on Hartford Insurance Group to $125 From $126, Keeps Overweight Rating | MT |
March 31, 2025 at 10:11 am EDT
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© MT Newswires - 2025
Latest news about Hartford Financial Services Group (The), Inc.
Jefferies Adjusts Price Target on Hartford Insurance Group to $117 From $118, Keeps Hold Rating | Apr. 11 | MT |
Wells Fargo Adjusts Price Target on Hartford Insurance Group to $125 From $126, Keeps Overweight Rating | Apr. 10 | MT |
Barclays Adjusts Price Target on Hartford Insurance Group to $140 From $135, Maintains Overweight Rating | Apr. 10 | MT |
Morgan Stanley Adjusts Hartford Insurance Group PT to $110 From $115, Maintains Equalweight Rating | Apr. 09 | MT |
Goldman Sachs Adjusts Price Target on Hartford Insurance Group to $133 From $131, Keeps Buy Rating | Apr. 08 | MT |
Piper Sandler Adjusts PT on Hartford Financial Services to $145 From $130, Keeps Overweight Rating | Apr. 01 | MT |
Raymond James Adjusts Hartford Financial Services Price Target to $135 From $125, Maintains Outperform Rating | Mar. 31 | MT |
The Hartford Expands Roles For Two Key Executives | Mar. 31 | RE |
The Hartford Announce Executive Changes | Mar. 31 | CI |
The Hartford Named One Of 'World's Most Ethical Companies' For 16Th Time By Ethisphere | Mar. 11 | RE |
Tranche Update on The Hartford Insurance Group, Inc.'s Equity Buyback Plan announced on July 25, 2024. | Feb. 21 | CI |
The Hartford Financial Services Group, Inc. Presents at Bank of America Securities Financial Services Conference, Feb-11-2025 09:40 AM | Feb. 11 | |
The Hartford Financial Services Group, Inc. Presents at 2025 UBS Financial Services Conference, Feb-10-2025 01:00 PM | Feb. 10 | |
The Hartford Unveils Refreshed Brand With Modernized Stag Logo | Feb. 06 | RE |
The Hartford Financial Services Group, Inc. has Changed its Name to The Hartford Insurance Group, Inc | Feb. 06 | CI |
UBS Adjusts Price Target on Hartford Financial Services to $139 From $140, Keeps Buy Rating | Feb. 04 | MT |
Goldman Sachs Adjusts Price Target on Hartford Financial Services Group to $131 From $133, Keeps Buy Rating | Feb. 04 | MT |
Goldman Sachs Cuts Price Target on Hartford Financial Services to $131 From $133 | Feb. 03 | MT |
Deals of the day-Mergers and acquisitions | Feb. 03 | RE |
The Hartford Financial Services Group, Inc., Q4 2024 Earnings Call, Jan 31, 2025 | Jan. 31 | |
Tranche Update on The Hartford Insurance Group, Inc.'s Equity Buyback Plan announced on July 28, 2022. | Jan. 30 | CI |
Hartford Financial beats profit estimates on stronger underwriting, investment returns | Jan. 30 | RE |
Hartford Financial Services Group Q4 Core Earnings Fall, Revenue Rises | Jan. 30 | MT |
Earnings Flash (HIG) THE HARTFORD Posts Q4 Revenue $6.88B, vs. FactSet Est of $6.91B | Jan. 30 | MT |
Earnings Flash (HIG) THE HARTFORD Posts Q4 Adjusted EPS $2.94, vs. FactSet Est of $2.64 | Jan. 30 | MT |
Chart Hartford Financial Services Group (The), Inc.
HIG: Dynamic Chart
Company Profile
The Hartford Financial Services Group, Inc. is an insurance group. Income breaks down by activity as follows:- business non-life insurance (54.3%): mainly automobile, home, property and casualty insurances;- group insurance (26.6%): mainly life and disability insurance;- individual non-life insurance (14.3%): automobile and home insurance;- mutual fund management (4%);- other (0.8%).
Employees
19,100
Sector
Calendar
Apr. 24 - Q1 2025 Earnings Release
More about the company
Income Statement and Estimates
More financial data
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
18
Last Close Price
117.80USD
Average target price
130.44USD
Spread / Average Target
+10.73%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
- Stock Market
- Equities
- HIG Stock
- News Hartford Financial Services Group (The), Inc.
- Raymond James Adjusts Hartford Financial Services Price Target to $135 From $125, Maintains Outperform Rating