Find a forecast
Nearest forecast to your detected location
Suggested places
Use my current location
Recent places
Forecast days
- Today 21° Maximum daytime temperature: 21° Celsius; 13° Minimum nighttime temperature: 13° Celsius;
21° Maximum daytime temperature: 21° Celsius; 13° Minimum nighttime temperature: 13° Celsius;
Sunrise:
Sunset:
Sunny intervals changing to cloudy by late morning.
H UV
L Pollution
M Pollen
- Mon 23 Jun 19° Maximum daytime temperature: 19° Celsius; 15° Minimum nighttime temperature: 15° Celsius;
19° Maximum daytime temperature: 19° Celsius; 15° Minimum nighttime temperature: 15° Celsius;
Sunrise:
Sunset:
Sunny intervals changing to cloudy by nighttime.
H UV
L Pollution
H Pollen
- Tue 24 Jun 21° Maximum daytime temperature: 21° Celsius; 15° Minimum nighttime temperature: 15° Celsius;
21° Maximum daytime temperature: 21° Celsius; 15° Minimum nighttime temperature: 15° Celsius;
Sunrise:
Sunset:
Light rain changing to cloudy by lunchtime.
H UV
L Pollution
M Pollen
- Wed 25 Jun 22° Maximum daytime temperature: 22° Celsius; 14° Minimum nighttime temperature: 14° Celsius;
22° Maximum daytime temperature: 22° Celsius; 14° Minimum nighttime temperature: 14° Celsius;
Sunrise:
Sunset:
Overcast changing to sunny intervals in the afternoon.
H UV
L Pollution
H Pollen
- Thu 26 Jun 21° Maximum daytime temperature: 21° Celsius; 15° Minimum nighttime temperature: 15° Celsius;
21° Maximum daytime temperature: 21° Celsius; 15° Minimum nighttime temperature: 15° Celsius;
Sunrise:
Sunset:
Light showers changing to sunny intervals by late morning.
H UV
No pollution data.
No pollen data.
- Fri 27 Jun 21° Maximum daytime temperature: 21° Celsius; 14° Minimum nighttime temperature: 14° Celsius;
21° Maximum daytime temperature: 21° Celsius; 14° Minimum nighttime temperature: 14° Celsius;
Sunrise:
Sunset:
Light showers changing to sunny intervals by late morning.
H UV
No pollution data.
No pollen data.
- Sat 28 Jun 21° Maximum daytime temperature: 21° Celsius; 14° Minimum nighttime temperature: 14° Celsius;
21° Maximum daytime temperature: 21° Celsius; 14° Minimum nighttime temperature: 14° Celsius;
Sunrise:
Sunset:
Sunny intervals changing to partly cloudy by nighttime.
H UV
No pollution data.
No pollen data.
Sunny intervals changing to cloudy by late morning.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
Sunny intervals changing to cloudy by nighttime.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Light rain changing to cloudy by lunchtime.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
Overcast changing to sunny intervals in the afternoon.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Light showers changing to sunny intervals by late morning.
Sunrise:
Sunset:
H UV
No pollution data.
No pollen data.
Light showers changing to sunny intervals by late morning.
Sunrise:
Sunset:
H UV
No pollution data.
No pollen data.
Sunny intervals changing to partly cloudy by nighttime.
Sunrise:
Sunset:
H UV
No pollution data.
No pollen data.
7 day forecast for Liverpool
Today (22 June 2025)
Time | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols | |||||||||||||||||||
Chance of precipitation | <5% | <5% | <5% | 10% | 20% | 30% | 40% | 10% | 30% | 60% | 70% | 70% | 60% | 50% | 40% | 40% | 40% | 50% | 50% |
Temperature (°C) | 16° | 16° | 17° | 18° | 18° | 19° | 19° | 19° | 20° | 19° | 19° | 19° | 18° | 18° | 18° | 17° | 17° | 16° | 16° |
Feels like temperature (°C) | 15° | 15° | 15° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 15° | 14° | 14° |
Wind direction and speed(mph) | SSW 6 | SW 7 | SW 9 | SW 11 | SW 12 | SW 13 | SW 13 | WSW 15 | WSW 16 | WSW 16 | SW 16 | WSW 16 | WSW 15 | WSW 14 | WSW 13 | SW 12 | SW 12 | SW 11 | WSW 11 |
Wind gust (mph) | 19 | 23 | 26 | 28 | 31 | 32 | 34 | 35 | 37 | 37 | 36 | 36 | 35 | 32 | 30 | 28 | 27 | 28 | 28 |
Visibility (description) | G | VG | VG | VG | VG | VG | VG | VG | E | E | E | E | E | E | E | E | E | E | E |
Humidity | 78% | 77% | 75% | 73% | 71% | 66% | 66% | 64% | 56% | 63% | 63% | 66% | 71% | 72% | 72% | 75% | 76% | 77% | 79% |
UV | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 5 | 4 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | - | - |
Monday (23 June 2025)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||||||||||||||||||
Chance of precipitation | 50% | 30% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | <5% | <5% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 10% | 20% |
Temperature (°C) | 16° | 15° | 15° | 14° | 14° | 13° | 13° | 14° | 14° | 15° | 15° | 16° | 17° | 17° | 18° | 18° | 18° | 18° | 19° | 18° | 18° | 17° | 17° | 16° |
Feels like temperature (°C) | 14° | 13° | 12° | 11° | 11° | 11° | 10° | 11° | 11° | 12° | 12° | 13° | 13° | 14° | 14° | 14° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° |
Wind direction and speed (mph) | WSW 12 | W 13 | W 14 | W 14 | W 14 | W 15 | W 15 | W 16 | W 16 | W 17 | W 17 | W 17 | WNW 17 | WNW 17 | W 16 | W 15 | W 15 | W 14 | W 14 | W 13 | WSW 12 | WSW 11 | WSW 10 | WSW 9 |
Wind gust (mph) | 28 | 30 | 30 | 31 | 30 | 32 | 34 | 37 | 39 | 40 | 40 | 39 | 39 | 38 | 38 | 37 | 36 | 34 | 32 | 30 | 27 | 23 | 23 | 21 |
Visibility (description) | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | VG |
Humidity | 82% | 80% | 73% | 68% | 67% | 69% | 68% | 67% | 66% | 65% | 63% | 59% | 56% | 55% | 54% | 52% | 51% | 50% | 52% | 55% | 59% | 65% | 70% | 74% |
UV | - | - | - | - | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 6 | 7 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | - | - |
Tuesday (24 June 2025)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols | |||||||||
Chance of precipitation | 30% | 50% | 80% | 70% | 60% | 30% | 30% | 20% | 20% |
Temperature (°C) | 16° | 16° | 15° | 16° | 18° | 19° | 19° | 19° | 17° |
Feels like temperature (°C) | 15° | 15° | 15° | 15° | 16° | 16° | 17° | 17° | 17° |
Wind direction and speed (mph) | WSW 8 | SW 7 | SW 7 | WSW 8 | WSW 11 | W 13 | W 13 | W 11 | WSW 7 |
Wind gust (mph) | 20 | 20 | 23 | 26 | 30 | 30 | 30 | 23 | 17 |
Visibility (description) | VG | VG | VG | G | VG | VG | E | E | VG |
Humidity | 76% | 78% | 85% | 88% | 85% | 76% | 65% | 69% | 78% |
UV | - | - | 1 | 1 | 3 | 5 | 4 | 1 | - |
Wednesday (25 June 2025)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 20% | 20% | 30% | 30% | 20% | 30% | 30% | 40% |
Temperature (°C) | 16° | 16° | 16° | 18° | 19° | 21° | 20° | 18° |
Feels like temperature (°C) | 16° | 15° | 16° | 17° | 19° | 20° | 19° | 18° |
Wind direction and speed (mph) | WSW 6 | WSW 5 | SW 4 | WSW 6 | W 7 | WNW 7 | W 6 | SW 5 |
Wind gust (mph) | 15 | 12 | 13 | 15 | 16 | 16 | 14 | 12 |
Visibility (description) | VG | VG | VG | VG | E | E | VG | VG |
Humidity | 82% | 83% | 81% | 72% | 66% | 63% | 66% | 75% |
UV | - | 1 | 1 | 4 | 6 | 3 | 1 | - |
Thursday (26 June 2025)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 50% | 60% | 60% | 40% | 30% | 30% | 40% | 50% |
Temperature (°C) | 17° | 15° | 15° | 17° | 18° | 19° | 18° | 17° |
Feels like temperature (°C) | 17° | 15° | 14° | 15° | 16° | 16° | 15° | 15° |
Wind direction and speed (mph) | S 5 | SSW 6 | SSW 7 | WSW 11 | WSW 13 | WSW 14 | SW 14 | SSW 14 |
Wind gust (mph) | 14 | 16 | 20 | 27 | 31 | 32 | 30 | 26 |
Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG |
Humidity | 82% | 85% | 83% | 76% | 62% | 58% | 64% | 75% |
UV | - | 1 | 1 | 4 | 6 | 3 | 1 | - |
Friday (27 June 2025)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 60% | 50% | 60% | 50% | 40% | 30% | 20% | 20% |
Temperature (°C) | 17° | 16° | 16° | 18° | 20° | 20° | 19° | 17° |
Feels like temperature (°C) | 14° | 13° | 14° | 15° | 16° | 16° | 16° | 15° |
Wind direction and speed (mph) | SSW 14 | SW 14 | SW 13 | SW 16 | WSW 17 | WSW 17 | SW 15 | SW 13 |
Wind gust (mph) | 27 | 27 | 30 | 35 | 37 | 36 | 30 | 23 |
Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG |
Humidity | 79% | 82% | 80% | 75% | 65% | 62% | 63% | 70% |
UV | - | 1 | 1 | 4 | 7 | 4 | 1 | - |
Saturday (28 June 2025)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 20% | 20% | 30% | 30% | 20% | 20% | 10% | 20% |
Temperature (°C) | 16° | 15° | 15° | 17° | 19° | 20° | 19° | 17° |
Feels like temperature (°C) | 14° | 13° | 13° | 15° | 17° | 17° | 17° | 16° |
Wind direction and speed (mph) | WSW 12 | WSW 11 | SW 10 | WSW 12 | WSW 12 | WSW 12 | WSW 11 | WSW 9 |
Wind gust (mph) | 21 | 19 | 21 | 24 | 22 | 23 | 20 | 16 |
Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG |
Humidity | 76% | 78% | 77% | 68% | 61% | 59% | 63% | 71% |
UV | - | 1 | 1 | 4 | 6 | 4 | 1 | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Liverpool weather map
View the weather with our interactive map
Forecast for 05:00, Sun
Updated 03:00 (UTC+1) on Sun 22 Jun 2025
North West England weather forecast
Headline:
Sunny spells and showers, feeling fresher.
Today:
Bright or sunny spells with a few showers around initially. Heavier, showery outbreaks of rain then sweeping through later in the afternoon. Feeling fresher than of late with a strengthening southwesterly wind. Maximum temperature 19°C.
Tonight:
Showers mostly easing, with clear spells developing across the region. Thickening cloud developing across parts of Cumbria by dawn, perhaps with some patchy drizzle later. Minimum temperature 12°C.
Monday:
A cloudy start across Cumbria, but elsewhere it's a bright start with sunny spells. Some showers are likely, but these easing during the afternoon. Near normal temperatures. Maximum temperature 18°C.
Outlook for Tuesday to Thursday:
Largely cloudy on Tuesday with patchy outbreaks of rain and drizzle chiefly over, western hills and mountains. Remaining changeable Wednesday and Thursday with spells of rain or heavy showers.
Updated:
UK long range weather forecast
Rather changeable conditions are anticipated through this period, as a series of Atlantic low pressure systems pass largely to the northwest of the UK. These will tend to bring some occasional rain or showers, most frequent in northwestern areas where it may also be rather breezy or windy at times. Whilst some rain or showers will be possible farther south and east, here longer drier spells are more likely, under the influence of higher pressure. There is also the chance of some occasional very warm weather, as south or southwesterly winds allow brief bursts of hotter air to encroach from the continent, but probably fairly short-lived and perhaps also accompanied by a few thunderstorms at times.
Updated:
Rather changeable conditions are anticipated through the first half of July, the wettest and windiest conditions most likely towards the northwest with a risk of some heavy rain at times, especially over hills. Southern and eastern areas are most favoured for longer drier and more settled spells, although even here some occasional rain or showers will be possible, perhaps thundery. Temperatures are expected to be above average for most areas, especially towards the southeast where there will be an ongoing chance of some very warm or hot conditions at times.
Updated:
Nearest forecasts
- Edge Hill 1.7 miles
- Liverpool F.C. 1.9 miles
- Birkenhead 2.0 miles
- Everton F.C. 2.1 miles
- Liverpool Youth Hostel 2.2 miles
- Bootle 2.2 miles
- Tranmere 2.5 miles
- Rock Ferry 2.7 miles
- Wavertree 2.7 miles
- New Brighton (Merseyside) 2.9 miles
View all locations in North West England
More from the Met Office
- CAUSES OF CLIMATE CHANGE Causes of climate change Read
- WHO WE ARE The storm that shaped the Shipping Forecast Read
- WEATHER What is a heatwave? Read
- WEATHER When does winter start? Read
- WEATHER How to read synoptic weather charts Read
- SEASONAL ADVICE 5 tips for staying safe in snow Read